Pa'u fa'apolokalame alumina
(1) O le paʻu e laʻititi laʻititi laʻititi ma tutusa le lapopoa
(2) E maualuga le mama o le 99.99% ma e leai ni mea faʻainisinia.
(3) E lelei le faʻasalalau ma le faʻaogaina e faʻamautinoa ai le tutusa ma le lelei o le faagasologa o gaioiga.
(4) O vaega o le pauta o loʻo i ai se foliga lattice ma faʻapipiʻi tulimanu maʻai pe a gau, ina ia faʻaleleia atili ai le faʻalelei;
Olau kamupani alumina polish paʻu faʻamatalaga faʻapitoa (OEM avanoa)
Fa'ata'ita'iga | CX-500 | CX-600 | CX-700 | CX-B1003 | |
Mama | % | >99.95 | >99.95 | >99.95 | >99.8 |
Tulaga tulaga | a-AI2O3 | ||||
Fa'aaliga | Pa'epa'e pa'epa'e | ||||
Ole La'ititi ole La'ititi (D5o) | um | 0.8-1.2 | 1.3-2.2 | 2.3-3.0 | 1-2 |
BET Fa'apitoa i luga o le Laufanua | m2/g | 3-5 | 3 -5 | 3 -5 | 3 -5 |
Ca2+ | PPm | <30 | <30 | <30 | <500 |
Fe3+ | PPm | <15 | <15 | <15 | <50 |
Cu2+ | PPm | <5 | <5 | <5 | <5 |
Na+ | PPm | <40 | <100 | <100 | <300 |
LOI | — | 0.05 | 0.05 | 0.05 | 0.1 |
afifiina | 25kg | 25kg | 25kg | 25kg |
1) Polokalafi fa'alelei
2) oloina mea faaeletonika
3) Faila vali
4) 12k-16k fa'ata fa'alelei
5) Faila safaira